I'm going to now use the forecast for my location (Avon) as the baseline for the forecasts I list. I will try to include additional predictions included for other parts of the state.
24 Hour Forecast
NWS | 3-7 inches. Snow, sleet, and freezing rain |
Weather Channel | 3-5 inches: snow to sleet and freezing rain |
Intellicast | 3-5 inches: snow to mixed precip. |
Wunderground | 3-5 inches: snow, sleet, freezing rain, rain |
Accuweather | 1-3 inches: heavy snow to sleet and freezing rain (1.9 inches predicted specifically for Avon) |
WFSB | 2-5 inches: snow changing to sleet, freezing rain, and rain |
WVIT | 5-6” northwest; 2-5” inland; 1-2 at shore; wintry mix |
3-6” NW of I-84; 1-3” SE of I-84; coating further SE (wintry mix) |
No comments:
Post a Comment