Saturday, January 15, 2011

Winter Storm Benedict - More Snowfall Totals (southern CT)

From the National Weather Service:


********************STORM TOTAL SNOWFALL********************
 
LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     SNOWFALL           OF
                     /INCHES/   MEASUREMENT
 
CONNECTICUT
 
...FAIRFIELD COUNTY...
   NEW FAIRFIELD         28.0  1050 AM  1/12  PUBLIC
   NEWTOWN               27.0   840 AM  1/12  SKYWARN SPOTTER
   WESTON                24.5   800 AM  1/12  SKYWARN SPOTTER
   DANBURY               24.1   300 PM  1/12  SKYWARN SPOTTER
   RIDGEFIELD            22.0   645 AM  1/12  PUBLIC
   3 SSE BROOKFIELD      22.0   730 AM  1/12  COCORAHS
   DANBURY               21.8  1000 AM  1/12  NWS COOP
   WILTON                18.7   830 AM  1/12  PUBLIC
   NEW CANAAN            18.0   915 AM  1/12  SKYWARN SPOTTER
   DARIEN                17.5  1100 AM  1/12  CT DOT
   WESTPORT              17.4   815 AM  1/12  SKYWARN SPOTTER
   SHELTON               17.3   950 AM  1/12  PUBLIC
   BRIDGEPORT            16.0   100 PM  1/12  NWS COOP
   NORWALK               16.0   934 AM  1/12  PUBLIC
   GREENWICH             15.5   250 PM  1/12  PUBLIC
   STRATFORD             14.0   930 AM  1/12  PUBLIC
   STAMFORD              14.0   800 AM  1/12  SKYWARN SPOTTER
 
...MIDDLESEX COUNTY...
   HADDAM                22.0   214 PM  1/12  PUBLIC
   PORTLAND              22.0   800 AM  1/13  COCORAHS
   EAST HADDAM           21.5   335 PM  1/12  PUBLIC
   CLINTON               21.0  1200 PM  1/12  PUBLIC
   WESTBROOK             20.5   915 PM  1/12  PUBLIC
   DEEP RIVER            20.0  1100 AM  1/12  PUBLIC
   OLD SAYBROOK          17.5   300 PM  1/12  CT DOT
 
...NEW HAVEN COUNTY...
   NORTH HAVEN           30.5   630 PM  1/12  PUBLIC
   MERIDEN               29.0   120 PM  1/12  SKYWARN SPOTTER
   SOUTHBURY             28.0  1120 AM  1/12  PUBLIC
   CHESHIRE              25.5   300 PM  1/12  PUBLIC
   GUILFORD              24.5   300 PM  1/12  PUBLIC
   NORTH BRANFORD        24.0  1240 PM  1/12  PUBLIC
   BETHANY               21.0  1220 PM  1/12  SKYWARN SPOTTER
   SEYMOUR               20.0  1100 AM  1/12  PUBLIC
   WATERBURY             20.0   100 PM  1/12  CT DOT
   OXFORD                20.0   745 AM  1/12  PUBLIC
   BRANFORD              19.8  1230 PM  1/12  PUBLIC
   NEW HAVEN             19.0  1100 AM  1/12  CT DOT
   MILFORD               18.0  1100 AM  1/12  CT DOT
   BEACON FALLS          17.3  1100 AM  1/12  CT DOT
 
...NEW LONDON COUNTY...
   OLD LYME              24.0   800 AM  1/13  PUBLIC
   COLCHESTER            20.0   500 PM  1/12  CT DOT
   NORWICH               17.0   100 PM  1/12  CT DOT
   LISBON                16.9   300 PM  1/12  SKYWARN SPOTTER
   QUAKER HILL           15.8   630 PM  1/12  COCORAHS
   NORTH FRANKLIN        15.5   715 PM  1/12  PUBLIC
   LEDYARD CENTER        15.0   300 PM  1/12  SKYWARN SPOTTER
   GROTON                14.8   300 PM  1/12  CT DOT
   GALES FERRY           14.0   110 PM  1/12  SKYWARN SPOTTER
   WATERFORD             13.0  1000 AM  1/12  SKYWARN SPOTTER
   STONINGTON            10.5   300 PM  1/12  SKYWARN SPOTTER
 

 


No comments: